Usage Statistics for rentkitsap.com

Summary Period: July 2003
Generated 02-Jul-2003 04:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 686
Total Files 492
Total Pages 63
Total Visits 28
Total KBytes 1806
Total Unique Sites 55
Total Unique URLs 67
Total Unique Referrers 21
Total Unique User Agents 24
. Avg Max
Hits per Hour 28 171
Hits per Day 686 686
Files per Day 492 492
Pages per Day 63 63
Visits per Day 28 28
KBytes per Day 1806 1806
Hits by Response Code
Code 200 - OK 492
Code 304 - Not Modified 108
Code 404 - Not Found 86

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 686 100.00% 492 100.00% 63 100.00% 28 100.00% 55 100.00% 1806 100.00%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 0.29% 2 2 0.41% 2 2 3.17% 7 7 0.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 49 49 7.14% 1 1 0.20% 7 7 11.11% 9 9 0.52%
9 1 1 0.15% 1 1 0.20% 1 1 1.59% 40 40 2.24%
10 64 64 9.33% 53 53 10.77% 6 6 9.52% 196 196 10.83%
11 94 94 13.70% 81 81 16.46% 6 6 9.52% 354 354 19.61%
12 120 120 17.49% 79 79 16.06% 10 10 15.87% 252 252 13.95%
13 11 11 1.60% 1 1 0.20% 5 5 7.94% 8 8 0.46%
14 171 171 24.93% 118 118 23.98% 11 11 17.46% 474 474 26.26%
15 95 95 13.85% 84 84 17.07% 8 8 12.70% 200 200 11.07%
16 1 1 0.15% 1 1 0.20% 1 1 1.59% 40 40 2.24%
17 18 18 2.62% 17 17 3.46% 1 1 1.59% 25 25 1.38%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 30 30 4.37% 26 26 5.28% 2 2 3.17% 40 40 2.19%
22 30 30 4.37% 28 28 5.69% 3 3 4.76% 160 160 8.86%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 67 Total URLs
# Hits KBytes URL
1 15 2.19% 90 4.99% /
2 15 2.19% 191 10.57% /listings.html
3 5 0.73% 37 2.05% /mgtservices.html
4 5 0.73% 10 0.58% /wvtpics.html
5 4 0.58% 25 1.40% /about.html
6 4 0.58% 121 6.71% /area.html
7 4 0.58% 23 1.27% /contact.html
8 2 0.29% 16 0.91% /detailed.html
9 1 0.15% 7 0.41% /agents.html
10 1 0.15% 0 0.00% /brief.html
11 1 0.15% 2 0.12% /current.html
12 1 0.15% 9 0.51% /doyouneed.html
13 1 0.15% 8 0.46% /vendors.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 15 2.19% 191 10.57% /listings.html
2 4 0.58% 121 6.71% /area.html
3 15 2.19% 90 4.99% /
4 5 0.73% 37 2.05% /mgtservices.html
5 4 0.58% 25 1.40% /about.html
6 4 0.58% 23 1.27% /contact.html
7 2 0.29% 16 0.91% /detailed.html
8 5 0.73% 10 0.58% /wvtpics.html
9 1 0.15% 9 0.51% /doyouneed.html
10 1 0.15% 8 0.46% /vendors.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 15 2.19% 14 51.85% /
2 15 2.19% 5 18.52% /listings.html
3 4 0.58% 4 14.81% /area.html
4 1 0.15% 1 3.70% /brief.html
5 1 0.15% 1 3.70% /current.html
6 2 0.29% 1 3.70% /detailed.html
7 1 0.15% 1 3.70% /doyouneed.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 15 2.19% 7 28.00% /listings.html
2 15 2.19% 4 16.00% /
3 4 0.58% 4 16.00% /area.html
4 5 0.73% 3 12.00% /mgtservices.html
5 5 0.73% 3 12.00% /wvtpics.html
6 4 0.58% 2 8.00% /contact.html
7 1 0.15% 1 4.00% /current.html
8 2 0.29% 1 4.00% /detailed.html

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 68 9.91% 40 8.13% 235 12.99% 1 3.57% ip68-106-135-212.pn.at.cox.net
2 59 8.60% 47 9.55% 146 8.07% 1 3.57% 236-98-237-24.gci.net
3 54 7.87% 49 9.96% 247 13.70% 1 3.57% 63.79.196.135
4 52 7.58% 34 6.91% 108 5.96% 1 3.57% dialup-67.26.86.77.dial1.seattle1.level3.net
5 49 7.14% 1 0.20% 9 0.52% 1 3.57% user146.net494.or.sprint-hsd.net
6 48 7.00% 41 8.33% 121 6.68% 1 3.57% pdc64-29-66-50.pixi.net
7 40 5.83% 31 6.30% 105 5.79% 1 3.57% 0-1pool10-130.nas4.bellevue1.wa.us.da.qwest.net
8 40 5.83% 32 6.50% 107 5.91% 1 3.57% 12-229-73-142.client.attbi.com
9 36 5.25% 30 6.10% 58 3.22% 1 3.57% 198.241.217.3
10 35 5.10% 32 6.50% 106 5.85% 1 3.57% nat14.seattleu.edu
11 32 4.66% 0 0.00% 1 0.07% 1 3.57% sdn-ap-030caburbp0344.dialsprint.net
12 30 4.37% 26 5.28% 40 2.19% 1 3.57% ts46-04-qdr578.porch.wa.charter.com
13 29 4.23% 27 5.49% 153 8.48% 1 3.57% dialup-67.24.58.115.dial1.seattle1.level3.net
14 23 3.35% 21 4.27% 51 2.81% 1 3.57% 0-1pool59-220.nas22.bellevue1.wa.us.da.qwest.net
15 22 3.21% 21 4.27% 29 1.61% 1 3.57% pcp02768871pcs.elztwn01.pa.comcast.net
16 18 2.62% 17 3.46% 25 1.38% 1 3.57% 63-224-61-147.dsl.uswest.net
17 3 0.44% 3 0.61% 11 0.63% 1 3.57% c-67-160-116-20.client.comcast.net
18 3 0.44% 0 0.00% 1 0.03% 0 0.00% cache-da02.proxy.aol.com
19 3 0.44% 3 0.61% 11 0.61% 0 0.00% cache-da06.proxy.aol.com
20 2 0.29% 0 0.00% 0 0.02% 0 0.00% buildrack32.sv.av.com
21 2 0.29% 2 0.41% 2 0.09% 0 0.00% cache-df07.proxy.aol.com
22 2 0.29% 2 0.41% 3 0.19% 0 0.00% cache-dp10.proxy.aol.com
23 2 0.29% 2 0.41% 42 2.31% 0 0.00% cache-dq02.proxy.aol.com
24 2 0.29% 1 0.20% 7 0.39% 1 3.57% ibm18.ilab.sztaki.hu
25 2 0.29% 2 0.41% 14 0.77% 2 7.14% unknown.level3.net
26 1 0.15% 1 0.20% 0 0.00% 1 3.57% ac8347b4.ipt.aol.com
27 1 0.15% 1 0.20% 1 0.03% 0 0.00% cache-da07.proxy.aol.com
28 1 0.15% 1 0.20% 3 0.14% 0 0.00% cache-db06.proxy.aol.com
29 1 0.15% 1 0.20% 0 0.01% 0 0.00% cache-db07.proxy.aol.com
30 1 0.15% 1 0.20% 7 0.38% 1 3.57% cache-dc04.proxy.aol.com

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 7.87% 49 9.96% 247 13.70% 1 3.57% 63.79.196.135
2 68 9.91% 40 8.13% 235 12.99% 1 3.57% ip68-106-135-212.pn.at.cox.net
3 29 4.23% 27 5.49% 153 8.48% 1 3.57% dialup-67.24.58.115.dial1.seattle1.level3.net
4 59 8.60% 47 9.55% 146 8.07% 1 3.57% 236-98-237-24.gci.net
5 48 7.00% 41 8.33% 121 6.68% 1 3.57% pdc64-29-66-50.pixi.net
6 52 7.58% 34 6.91% 108 5.96% 1 3.57% dialup-67.26.86.77.dial1.seattle1.level3.net
7 40 5.83% 32 6.50% 107 5.91% 1 3.57% 12-229-73-142.client.attbi.com
8 35 5.10% 32 6.50% 106 5.85% 1 3.57% nat14.seattleu.edu
9 40 5.83% 31 6.30% 105 5.79% 1 3.57% 0-1pool10-130.nas4.bellevue1.wa.us.da.qwest.net
10 36 5.25% 30 6.10% 58 3.22% 1 3.57% 198.241.217.3

Top 21 of 21 Total Referrers
# Hits Referrer
1 246 35.86% http://www.rentkitsap.com/listings.html
2 194 28.28% http://www.rentkitsap.com/
3 43 6.27% http://www.rentkitsap.com/mgtservices.html
4 32 4.66% http://www.rentkitsap.com/contact.html
5 31 4.52% http://www.rentkitsap.com/wvtpics.html
6 24 3.50% http://www.rentkitsap.com/about.html
7 24 3.50% http://www.rentkitsap.com/detailed.html
8 23 3.35% http://www.rentkitsap.com/doyouneed.html
9 22 3.21% http://www.rentkitsap.com/brief.html
10 20 2.92% - (Direct Request)
11 6 0.87% http://www.rentkitsap.com/agents.html
12 5 0.73% http://www.google.com/search
13 4 0.58% http://www.rentkitsap.com/vendors.html
14 3 0.44% http://www.buykitsap.com/sellers.html
15 2 0.29% http://search.yahoo.com/search
16 2 0.29% http://www.rentkitsap.com/current.html
17 1 0.15% http://directory.google.com/Top/Regional/North_America/United_States/Washington/Counties/Kitsap/Business_and_Economy/Real_Estat
18 1 0.15% http://rentkitsap.com/
19 1 0.15% http://search.msn.com/pass/results.aspx
20 1 0.15% http://www.buykitsap.com/buyers.html
21 1 0.15% http://www.comcast.net/qry/websearch

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% american heritage property management
2 1 16.67% evergreen park reserve bremerton
3 1 16.67% homes for rent kitsap
4 1 16.67% kitsap county property management
5 1 16.67% poulsbo cinemas 10
6 1 16.67% property management kitsap

Top 15 of 24 Total User Agents
# Hits User Agent
1 111 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 94 13.70% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
3 68 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 54 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
5 52 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; H
6 49 7.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 40 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
8 36 5.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Client Eng
9 35 5.10% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
10 32 4.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 30 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Charter B1
12 29 4.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.2.8.0
13 26 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 18 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
15 2 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)

Usage by Country for July 2003

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 446 65.01% 286 58.13% 1047 58.00% Network
2 111 16.18% 92 18.70% 293 16.22% US Commercial
3 90 13.12% 79 16.06% 306 16.92% Unresolved/Unknown
4 35 5.10% 32 6.50% 106 5.85% US Educational
5 2 0.29% 1 0.20% 7 0.39% Hungary
6 1 0.15% 1 0.20% 40 2.24% Non-Profit Organization
7 1 0.15% 1 0.20% 7 0.38% Germany


Generated by Webalizer Version 2.01