Usage Statistics for rentkitsap.com

Summary Period: April 2003
Generated 01-May-2003 04:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 21687
Total Files 13189
Total Pages 2170
Total Visits 810
Total KBytes 58541
Total Unique Sites 696
Total Unique URLs 95
Total Unique Referrers 74
Total Unique User Agents 189
. Avg Max
Hits per Hour 30 473
Hits per Day 722 1468
Files per Day 439 996
Pages per Day 72 235
Visits per Day 27 44
KBytes per Day 1951 4403
Hits by Response Code
Undefined response code 4
Code 200 - OK 13189
Code 206 - Partial Content 35
Code 302 - Found 1
Code 304 - Not Modified 5522
Code 403 - Forbidden 4
Code 404 - Not Found 2932

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 86 0.40% 79 0.60% 34 1.57% 21 2.59% 23 3.30% 605 1.03%
2 137 0.63% 122 0.93% 55 2.53% 32 3.95% 36 5.17% 814 1.39%
3 71 0.33% 57 0.43% 27 1.24% 17 2.10% 17 2.44% 345 0.59%
4 69 0.32% 59 0.45% 33 1.52% 18 2.22% 18 2.59% 377 0.64%
5 1468 6.77% 475 3.60% 235 10.83% 28 3.46% 26 3.74% 1997 3.41%
6 475 2.19% 347 2.63% 45 2.07% 19 2.35% 49 7.04% 1366 2.33%
7 1027 4.74% 788 5.97% 80 3.69% 35 4.32% 62 8.91% 3240 5.53%
8 867 4.00% 561 4.25% 70 3.23% 28 3.46% 60 8.62% 2600 4.44%
9 641 2.96% 354 2.68% 59 2.72% 24 2.96% 55 7.90% 1773 3.03%
10 624 2.88% 462 3.50% 51 2.35% 25 3.09% 27 3.88% 1664 2.84%
11 776 3.58% 411 3.12% 76 3.50% 34 4.20% 29 4.17% 1643 2.81%
12 573 2.64% 399 3.03% 48 2.21% 24 2.96% 53 7.61% 2471 4.22%
13 697 3.21% 429 3.25% 63 2.90% 29 3.58% 30 4.31% 2000 3.42%
14 633 2.92% 317 2.40% 82 3.78% 22 2.72% 19 2.73% 1599 2.73%
15 494 2.28% 418 3.17% 46 2.12% 29 3.58% 58 8.33% 1608 2.75%
16 990 4.56% 785 5.95% 85 3.92% 28 3.46% 29 4.17% 3086 5.27%
17 818 3.77% 396 3.00% 116 5.35% 19 2.35% 18 2.59% 1482 2.53%
18 1295 5.97% 489 3.71% 116 5.35% 25 3.09% 21 3.02% 2078 3.55%
19 766 3.53% 396 3.00% 90 4.15% 43 5.31% 54 7.76% 1544 2.64%
20 483 2.23% 419 3.18% 39 1.80% 22 2.72% 49 7.04% 1986 3.39%
21 759 3.50% 555 4.21% 51 2.35% 24 2.96% 23 3.30% 2087 3.57%
22 1013 4.67% 406 3.08% 93 4.29% 30 3.70% 27 3.88% 1943 3.32%
23 1124 5.18% 449 3.40% 101 4.65% 33 4.07% 61 8.76% 1822 3.11%
24 1196 5.51% 596 4.52% 92 4.24% 29 3.58% 56 8.05% 2407 4.11%
25 532 2.45% 469 3.56% 49 2.26% 30 3.70% 87 12.50% 2174 3.71%
26 397 1.83% 293 2.22% 41 1.89% 21 2.59% 19 2.73% 1546 2.64%
27 484 2.23% 418 3.17% 40 1.84% 20 2.47% 20 2.87% 1958 3.35%
28 1383 6.38% 996 7.55% 105 4.84% 44 5.43% 68 9.77% 4403 7.52%
29 759 3.50% 534 4.05% 60 2.76% 24 2.96% 23 3.30% 2366 4.04%
30 1050 4.84% 710 5.38% 88 4.06% 35 4.32% 84 12.07% 3557 6.08%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 1.77% 7 219 1.66% 1 35 1.61% 30 885 1.51%
1 2 70 0.32% 1 59 0.45% 0 13 0.60% 8 252 0.43%
2 5 151 0.70% 4 130 0.99% 0 20 0.92% 21 635 1.08%
3 0 29 0.13% 0 16 0.12% 0 16 0.74% 4 134 0.23%
4 5 163 0.75% 4 128 0.97% 1 41 1.89% 20 614 1.05%
5 3 101 0.47% 3 91 0.69% 0 16 0.74% 16 468 0.80%
6 10 313 1.44% 8 265 2.01% 1 55 2.53% 43 1281 2.19%
7 26 786 3.62% 17 527 4.00% 2 75 3.46% 82 2468 4.22%
8 25 763 3.52% 11 338 2.56% 2 78 3.59% 46 1373 2.34%
9 42 1260 5.81% 26 808 6.13% 3 101 4.65% 114 3420 5.84%
10 50 1527 7.04% 30 911 6.91% 4 138 6.36% 123 3678 6.28%
11 51 1555 7.17% 22 672 5.10% 4 132 6.08% 102 3052 5.21%
12 59 1780 8.21% 38 1155 8.76% 4 139 6.41% 162 4856 8.30%
13 53 1618 7.46% 28 862 6.54% 6 183 8.43% 132 3965 6.77%
14 39 1188 5.48% 27 839 6.36% 3 104 4.79% 126 3766 6.43%
15 33 1011 4.66% 26 801 6.07% 3 108 4.98% 109 3282 5.61%
16 43 1313 6.05% 29 885 6.71% 4 131 6.04% 157 4709 8.04%
17 32 970 4.47% 24 744 5.64% 3 95 4.38% 100 2993 5.11%
18 42 1275 5.88% 30 923 7.00% 3 115 5.30% 125 3756 6.42%
19 53 1610 7.42% 27 837 6.35% 4 147 6.77% 135 4044 6.91%
20 40 1200 5.53% 16 504 3.82% 4 136 6.27% 74 2219 3.79%
21 35 1072 4.94% 18 560 4.25% 4 120 5.53% 84 2521 4.31%
22 37 1117 5.15% 20 621 4.71% 4 129 5.94% 97 2915 4.98%
23 14 431 1.99% 9 294 2.23% 1 43 1.98% 42 1254 2.14%

Top 22 of 95 Total URLs
# Hits KBytes URL
1 729 3.36% 3534 6.04% /
2 386 1.78% 4166 7.12% /listings.html
3 156 0.72% 275 0.47% /wvtpics.html
4 136 0.63% 866 1.48% /mgtservices.html
5 94 0.43% 3570 6.10% /area.html
6 83 0.38% 160 0.27% /current.html
7 72 0.33% 272 0.47% /about.html
8 63 0.29% 296 0.51% /agents.html
9 45 0.21% 187 0.32% /vendors.html
10 34 0.16% 134 0.23% /contact.html
11 26 0.12% 97 0.17% /sitemap.html
12 20 0.09% 96 0.16% /brief.html
13 17 0.08% 195 0.33% /detailed.html
14 13 0.06% 60 0.10% /doyouneed.html
15 11 0.05% 90 0.15% /mgt.html
16 8 0.04% 5 0.01% /style.css
17 5 0.02% 9 0.02% /madison13.html
18 3 0.01% 11 0.02% /buyers.html
19 3 0.01% 2 0.00% /drrental.html
20 3 0.01% 1 0.00% /pplace.html
21 3 0.01% 10 0.02% /sellers.html
22 1 0.00% 7 0.01% /handy.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 386 1.78% 4166 7.12% /listings.html
2 94 0.43% 3570 6.10% /area.html
3 729 3.36% 3534 6.04% /
4 136 0.63% 866 1.48% /mgtservices.html
5 63 0.29% 296 0.51% /agents.html
6 156 0.72% 275 0.47% /wvtpics.html
7 72 0.33% 272 0.47% /about.html
8 17 0.08% 195 0.33% /detailed.html
9 45 0.21% 187 0.32% /vendors.html
10 83 0.38% 160 0.27% /current.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 729 3.36% 594 76.06% /
2 94 0.43% 83 10.63% /area.html
3 386 1.78% 21 2.69% /listings.html
4 83 0.38% 17 2.18% /current.html
5 136 0.63% 12 1.54% /mgtservices.html
6 156 0.72% 11 1.41% /wvtpics.html
7 63 0.29% 8 1.02% /agents.html
8 72 0.33% 7 0.90% /about.html
9 45 0.21% 5 0.64% /vendors.html
10 34 0.16% 4 0.51% /contact.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 729 3.36% 254 33.73% /
2 386 1.78% 141 18.73% /listings.html
3 156 0.72% 88 11.69% /wvtpics.html
4 94 0.43% 85 11.29% /area.html
5 83 0.38% 71 9.43% /current.html
6 136 0.63% 45 5.98% /mgtservices.html
7 72 0.33% 16 2.12% /about.html
8 63 0.29% 16 2.12% /agents.html
9 34 0.16% 7 0.93% /contact.html
10 45 0.21% 7 0.93% /vendors.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 5177 23.87% 542 4.11% 2684 4.59% 42 5.19% user95.net537.or.sprint-hsd.net
2 405 1.87% 100 0.76% 389 0.66% 9 1.11% proxy.interprise.com
3 271 1.25% 169 1.28% 594 1.01% 4 0.49% gw1.psns.navy.mil
4 246 1.13% 118 0.89% 574 0.98% 5 0.62% ts46-02-qdr2315.porch.wa.charter.com
5 189 0.87% 160 1.21% 656 1.12% 4 0.49% 206.81.201.125
6 186 0.86% 143 1.08% 751 1.28% 5 0.62% 208.154.232.34
7 167 0.77% 127 0.96% 488 0.83% 4 0.49% rnoc1.pacnw.navy.mil
8 165 0.76% 141 1.07% 591 1.01% 5 0.62% hmbdr.westsound.net
9 153 0.71% 89 0.67% 369 0.63% 2 0.25% 12-229-68-149.client.attbi.com
10 150 0.69% 116 0.88% 464 0.79% 3 0.37% 204.126.64.254
11 147 0.68% 133 1.01% 403 0.69% 4 0.49% c66-235-28-23.sea2.cablespeed.com
12 146 0.67% 136 1.03% 415 0.71% 1 0.12% ts46-02-qdr1710.porch.wa.charter.com
13 145 0.67% 53 0.40% 258 0.44% 1 0.12% evrtwa1-ar1-4-47-228-022.evrtwa1.dsl-verizon.net
14 141 0.65% 131 0.99% 484 0.83% 1 0.12% 64.240.108.233
15 125 0.58% 95 0.72% 482 0.82% 1 0.12% 207.109.67.2
16 123 0.57% 75 0.57% 360 0.62% 6 0.74% pcp02726102pcs.goosck01.sc.comcast.net
17 119 0.55% 87 0.66% 479 0.82% 4 0.49% router.fredsystems.com
18 117 0.54% 110 0.83% 267 0.46% 1 0.12% rickbeck.dorms.usu.edu
19 116 0.53% 56 0.42% 263 0.45% 1 0.12% 39.seattle-13-14rs.wa.dial-access.att.net
20 113 0.52% 45 0.34% 129 0.22% 2 0.25% adsl-68-73-142-179.dsl.wotnoh.ameritech.net
21 111 0.51% 54 0.41% 260 0.44% 2 0.25% 12-229-77-255.client.attbi.com
22 111 0.51% 106 0.80% 367 0.63% 1 0.12% ts46-04-qdr1547.porch.wa.charter.com
23 105 0.48% 50 0.38% 146 0.25% 1 0.12% adsl-68-73-139-171.dsl.wotnoh.ameritech.net
24 105 0.48% 90 0.68% 264 0.45% 2 0.25% host219.sound.publishing.com
25 103 0.47% 51 0.39% 249 0.43% 1 0.12% 216.137.13.66
26 100 0.46% 84 0.64% 406 0.69% 3 0.37% ts46-04-qdr3343.porch.wa.charter.com
27 98 0.45% 51 0.39% 248 0.42% 1 0.12% ts46-02-qdr2551.porch.wa.charter.com
28 96 0.44% 44 0.33% 235 0.40% 2 0.25% c-66-229-215-48.we.client2.attbi.com
29 95 0.44% 84 0.64% 354 0.60% 2 0.25% gw.phnsy.navy.mil
30 93 0.43% 62 0.47% 316 0.54% 1 0.12% sttldslgw30poolg122.sttl.uswest.net

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5177 23.87% 542 4.11% 2684 4.59% 42 5.19% user95.net537.or.sprint-hsd.net
2 186 0.86% 143 1.08% 751 1.28% 5 0.62% 208.154.232.34
3 189 0.87% 160 1.21% 656 1.12% 4 0.49% 206.81.201.125
4 271 1.25% 169 1.28% 594 1.01% 4 0.49% gw1.psns.navy.mil
5 165 0.76% 141 1.07% 591 1.01% 5 0.62% hmbdr.westsound.net
6 246 1.13% 118 0.89% 574 0.98% 5 0.62% ts46-02-qdr2315.porch.wa.charter.com
7 167 0.77% 127 0.96% 488 0.83% 4 0.49% rnoc1.pacnw.navy.mil
8 141 0.65% 131 0.99% 484 0.83% 1 0.12% 64.240.108.233
9 125 0.58% 95 0.72% 482 0.82% 1 0.12% 207.109.67.2
10 119 0.55% 87 0.66% 479 0.82% 4 0.49% router.fredsystems.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 7993 36.86% http://www.rentkitsap.com/
2 6291 29.01% http://www.rentkitsap.com/listings.html
3 1669 7.70% http://www.rentkitsap.com/mgtservices.html
4 1592 7.34% - (Direct Request)
5 946 4.36% http://www.rentkitsap.com/wvtpics.html
6 572 2.64% http://www.rentkitsap.com/about.html
7 372 1.72% http://www.rentkitsap.com/index.html
8 358 1.65% http://www.rentkitsap.com/contact.html
9 324 1.49% http://www.rentkitsap.com/agents.html
10 276 1.27% http://www.rentkitsap.com/sitemap.html
11 218 1.01% http://www.rentkitsap.com
12 199 0.92% http://www.rentkitsap.com/vendors.html
13 136 0.63% http://www.rentkitsap.com/current.html
14 100 0.46% http://www.rentkitsap.com/doyouneed.html
15 93 0.43% http://www.google.com/search
16 77 0.36% http://www.rentkitsap.com/mgt.html
17 72 0.33% http://search.msn.com/results.aspx
18 56 0.26% http://www.rentkitsap.com/brief.html
19 45 0.21% http://search.msn.com/results.asp
20 40 0.18% http://www.rentkitsap.com/detailed.html
21 34 0.16% http://www.rentkitsap.com/buyers.html
22 30 0.14% http://search.yahoo.com/search
23 18 0.08% www.rentkitsap.com
24 17 0.08% http://www.rentkitsap.com/sellers.html
25 16 0.07% http://www.buykitsap.com/
26 15 0.07% http://www.rentkitsap.com/handy.html
27 12 0.06% http://search.yahoo.com/bin/search
28 11 0.05% http://search.msn.com/spresults.aspx
29 10 0.05% http://aolsearch.aol.com/aol/search
30 10 0.05% http://web.ask.com/redir

Top 20 of 69 Total Search Strings
# Hits Search String
1 33 23.24% kitsap property management
2 8 5.63% rental property in kitsap county
3 6 4.23% kitsap rental
4 6 4.23% property management kitsap county
5 4 2.82% kitsap county property management
6 4 2.82% rental kitsap
7 4 2.82% rentkitsap.com
8 3 2.11% kitsap county rental property management
9 3 2.11% north kitsap rentals
10 3 2.11% property management in kitsap county
11 3 2.11% rentals kitsap county
12 2 1.41% bainbridge island rental property
13 2 1.41% kitsap county rentals
14 2 1.41% kitsap rentals
15 2 1.41% property management kitsap
16 2 1.41% rental kitsap county
17 2 1.41% rental property kitsap county
18 2 1.41% renters and kitsap
19 1 0.70% (800) 544-9505
20 1 0.70% [brownsville boxing gyms]

Top 15 of 189 Total User Agents
# Hits User Agent
1 5338 24.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 2364 10.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2106 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1289 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 970 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 526 2.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 414 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 365 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 345 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 343 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
11 341 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 332 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 324 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; M
14 250 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 246 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q

Usage by Country for April 2003

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 11102 51.19% 5276 40.00% 23036 39.35% Network
2 6378 29.41% 4521 34.28% 20254 34.60% US Commercial
3 2912 13.43% 2386 18.09% 10816 18.48% Unresolved/Unknown
4 786 3.62% 602 4.56% 2421 4.14% US Military
5 282 1.30% 253 1.92% 1057 1.81% US Educational
6 49 0.23% 42 0.32% 230 0.39% Non-Profit Organization
7 46 0.21% 41 0.31% 178 0.30% United States
8 43 0.20% 42 0.32% 230 0.39% Mexico
9 39 0.18% 35 0.27% 106 0.18% Japan
10 31 0.14% 12 0.09% 105 0.18% Canada
11 9 0.04% 5 0.04% 53 0.09% Poland
12 2 0.01% 2 0.02% 13 0.02% Denmark
13 2 0.01% 2 0.02% 11 0.02% United Kingdom
14 1 0.00% 1 0.01% 6 0.01% Old style Arpanet (arpa)
15 1 0.00% 1 0.01% 6 0.01% Australia
16 1 0.00% 1 0.01% 6 0.01% Germany
17 1 0.00% 0 0.00% 0 0.00% France
18 1 0.00% 1 0.01% 6 0.01% Netherlands
19 1 0.00% 1 0.01% 6 0.01% Singapore


Generated by Webalizer Version 2.01